Description
About this item
- MINI-LED PRO WITH UP TO 3000 LOCAL DIMMING ZONES AND UP TO 3000 NITS PEAK BRIGHTNESS: See the realism of every shadow cast by the players and the ball. When your TV is backlit by thousands of tiny LEDs, your viewing experience gets even more precise. Think of the LEDs like thousands of pinpoints of light illuminating your screen. And Full Array Local Dimming creates deeper shadows and brighter highlights, while virtually eliminating halos
- NATIVE 165HZ PANEL WITH GAME BOOSTER 288: Turbo power your gaming! The Native 165Hz Panel has a Variable Refresh Rate of 48Hz to 165Hz, almost as fast as your reaction time. AMD FreeSync Premium Pro, Auto Low Latency Mode and Low Latency MEMC eliminate screen tearing and controller lag. And with our new Game Bar you can control multiple game settings right from your TV remote and on-screen display
- ENHANCED GAME BAR: Enjoy your gaming dashboard and manage performance in real time. Seamlessly adjust settings and monitor gameplay data as you play. Lead the moment. Play to win
- HI-VIEW AI ENGINE PRO: Enjoy the game from home, but feel like you’re there. Powered by the Hisense proprietary chipset, Hi-View AI Engine Pro automatically optimizes the picture and sound based on the content you are watching. This intelligent feature detects, analyzes and adjusts the details, depth and appearance of everything you watch or play, making every visual even more realistic
- ANTI-REFLECTION: Watch your team take on the championship in the morning, afternoon or evening light. Anti-Reflection minimizes the glare and reflections on the screen, no matter the room’s lighting conditions, so you can see the picture in all of its vibrancy
The Hisense U7 Series is the ultimate TV for sports and video games. It’s enhanced with Mini-LED Pro technology, reaching up to 3,000 nits peak brightness, which makes for the sharpest contrasts, brightest lighting and most dramatic shadows. Soak up over a billion vibrant shades on your screen with QLED Color and see how every play unfolds. And 165Hz Game Mode Ultra powers smooth, tear-free gaming for even the most action-packed video games.
Product information
| Display Technology | LCD, LED, Mini Led, QLED |
|---|---|
| Resolution | 4K |
| Refresh Rate | 165 Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | Extremely High |
| Maximum Display Brightness | 3000 Nit |
| Screen Finish | Flat |
| HDR Format Supported | Dolby Vision, HDR10, HDR10+, HLG |
| Motion Enhancement Technology | Motion Rate 480 |
| Picture Quality Enhancement Technology | Full Array Local Dimming, Hi-View AI Engine Pro, Mini-LED Pro, Quantum Dot Color, Wide Color Gamut |
| Display Language Options | Spanish |
| Response Time | 8 Milliseconds |
| Display Backlight Configuration | Direct LED |
| Display Backlight Setting | Full Array Local Dimming |
| Display Backlight Technology | Mini-LED |
| Display Refresh Rate in Hertz | 165 |
| Viewing Angle | 178 Degrees |
| Screen Size | 65 Inches |
|---|---|
| Item Dimensions D x W x H | 3″D x 56.9″W x 33″H |
| Item Weight | 43.2 Pounds |
| Item Weight Without Stand | 47 Pounds |
| Display Size Class | 65 Inches |
| Size | 65-Inch |
| Audio Output Mode | Surround |
|---|---|
| Audio Encoding | Dolby Atmos |
| Speaker Description | Dolby Atmos |
| Speaker Maximum Output Power | 50 Watts |
| Number of Audio Channels | 2.1.2 |
| Analog Audio Output Count | 1 |
| Integrated Surround Sound Format | Dolby Atmos |
| Voltage | 120 Volts |
|---|---|
| Wattage | 300 watts |
| Power Consumption | 300 Watts |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Number of Batteries | 2 AAA batteries required. |
| Operating System | Google TV |
|---|---|
| Control Method | Remote |
| Remote Control Technology | Bluetooth |
| Controller Type | Remote Control, Voice Control |
Warranty & Support
Amazon.com Return Policy:Amazon.com Voluntary 30-Day Return Guarantee: You can return many items you have purchased within 30 days following delivery of the item to you. Our Voluntary 30-Day Return Guarantee does not affect your legal right of withdrawal in any way. You can find out more about the exceptions and conditions here.
Feedback

Hisense 65″ U7 Mini-LED ULED 4K UHD Best Premium Gaming Google Smart TV (65U75QG, 2025 Model) – QLED, Native 165Hz, VRR 288, Up to 3000 Nits, HDR10+, Dolby Vision IQ · Atmos, IMAX Enhanced, 2.1.2 Ch
Share:
| Brand | Hisense |
|---|---|
| Built-In Media | Power Cable, QSG, Remote Control, Stand, TV |
| Model Name | 65U75QG |
| Antenna Location | Indoor |
| Model Year | 2025 |
| Model Number | 65U75QG |
| Warranty Description | 2 year manufacturer |
| Model Series | U75QG |
| Remote Required Battery Size | AAA |
| Remote Required Battery Quantity | 2 |
| Specific Uses For Product | Entertainment, Gaming |
| Manufacturer | Hisense |
| UPC | 888143021676 |
| Mfr Part Number | 65U75QG |
| Best Sellers Rank |
|
| ASIN | B0F1DWQKXC |
| Customer Reviews | 4.5 out of 5 stars |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
|---|---|
| Internet Applications | Disney Plus, Hulu, Netflix, Prime Video, YouTube |
| Audio Input | RCA, Optical |
| Signal Format | ATSC |
| Total Number of HDMI Ports | 4 |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Wireless Technology | Bluetooth 5.3, Wifi 6E |
| Screen Mirroring Technology | AirPlay, Google Cast |
| Bluetooth Version | 5.3 |
| Connector Type | Ethernet, HDMI, USB |
| Total Audio Out Ports | 2 |
| Number of Composite-Video Inputs | 2 |
| Total USB 2.0 Ports | 1 |
| Total USB 3.0 Ports | 1 |
| Total Usb Ports | 2 |
| Content Sharing Direction | Mobile to TV |
| Number of Component Outputs | 4 |
| Additional Features | Dolby Vision IQ · Atmos, Local Dimming, Mini-LED ULED, Native 165Hz & VRR 288, QLED Quantum Dot Color |
|---|---|
| Parental Control Technology | Yes |
| Mounting Type | Wall Mount |
|---|---|
| VESA Mount Standard | 400 x 400 mm |
| Color | Black |
|---|---|
| Warranty Type | 2 year warranty from the manufacturer |
| Compatible Devices | Gaming Console, Headphone, Laptop, Smartphone, Speaker |
| Tuner Type | ATSC |
| Video Encoding | H.264, H.265 (HEVC) |
| Water Resistance Level | Not Water Resistant |










